Book List
| Sno | subject | title | author | publisher | edition | book_type | book_file | note | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5G COMMUNICATIONS - 23A04703c (Theory) | Principles of Mobile Communication | Gordon L. Stuber | KLUWER ACADEMIC PUBLISHERS | 2e | Reference | Link | True |
||||||||||||||||||||||||
| 2 | 5G COMMUNICATIONS - 23A04703c (Theory) | Network Function Virtualization Concepts and Applicability in 5G Networks | Ying Zhang | John Wiley & Sons | None | Reference | Link | True |
||||||||||||||||||||||||
| 3 | 5G COMMUNICATIONS - 23A04703c (Theory) | 5G Mobile and Wireless Communications Technology | Afif Osseiran, Jose F Monserrat | Cambridge University Press | None | Textbook | Link | True |
||||||||||||||||||||||||
| 4 | ADVANCED MACHINE LEARNING - 23A39601 (Theory) | Pattern Recognition and Machine Learning | Christopher M. Bishop | Springer | None | Textbook | Link | True |
||||||||||||||||||||||||
| 5 | ADVANCED MACHINE LEARNING - 23A39601 (Theory) | Machine Learning: A Probabilistic Perspective | Kevin P. Murphy | None | None | Textbook | Link | True |
||||||||||||||||||||||||
| 6 | ADVANCED MACHINE LEARNING - 23A39601 (Theory) | Deep Learning | Ian Goodfellow, Yoshua Bengio, and Aaron Courville | None | NOne | Textbook | Link | True |
||||||||||||||||||||||||
| 7 | ADVANCED MACHINE LEARNING - 23A39601 (Theory) | The Elements of Statistical Learning | Trevor Hastie, Robert Tibshirani, and Jerome Friedman | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 8 | ADVANCED MACHINE LEARNING - 23A39601 (Theory) | Bayesian Reasoning and Machine Learning | David Barber | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 9 | AI & ML Lab - 23A31403 (Lab) | Stuart J. Russell and Peter Norvig, Artificial Intelligence A Modern Approach, Fourth Edition, Pearson, 2020 | Stuart J. Russell and Peter Norvig | Pearson | Fourth Edition | Reference | Link | Stuart J. Russell and Peter Norvig, Artificial Intelligence A Modern Approach, Fourth Edition, Pearson, 2020 |
||||||||||||||||||||||||
| 10 | AI & ML Lab - 23A31403 (Lab) | Machine Learning in Action | Peter Harrington | DreamTech | None | Reference | Link | “Machine Learning in Action”,Peter Harrington, DreamTech |
||||||||||||||||||||||||
| 11 | AI FOR ROBOTICS - 23A31702b (Theory) | Artificial Intelligence for Robotics | Robin R. Murphy | None | None | Textbook | Link | True |
||||||||||||||||||||||||
| 12 | AI FOR ROBOTICS - 23A31702b (Theory) | Probabilistic Robotics | Sebastian Thrun, Wolfram Burgard | Dieter Fox | None | Textbook | Link | True |
||||||||||||||||||||||||
| 13 | AI FOR ROBOTICS - 23A31702b (Theory) | Modern Robotics: Mechanics, Planning, and Contro | Kevin M. Lynch and Frank C. Park | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 14 | AI FOR ROBOTICS - 23A31702b (Theory) | Robot Operating System (ROS) for Absolute Beginners | Lentin Joseph | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 15 | AI IN CYBERSECURITY - 23A31702c (Theory) | Machine Learning and Security | Clarence Chio & David Freeman | O‘Reilly Media | None | Textbook | Link | True |
||||||||||||||||||||||||
| 16 | AI IN CYBERSECURITY - 23A31702c (Theory) | Information Security: Principles and Practice | Mark Stamp | Wiley | None | Textbook | Link | True |
||||||||||||||||||||||||
| 17 | AI IN CYBERSECURITY - 23A31702c (Theory) | Understanding Machine Learning | Shai Shalev-Shwartz & Shai Ben-David | Cambridge University Press | None | Reference | Link | True |
||||||||||||||||||||||||
| 18 | AI IN CYBERSECURITY - 23A31702c (Theory) | Data Mining for Malware Detection | Bhavani Thuraisingham | CRC Press. | None | Reference | Link | True |
||||||||||||||||||||||||
| 19 | AI for Edge Computing - 23A39602 (Theory) | Artificial Intelligence at the Edge | Later | Later | Later | Textbook | Link | True |
||||||||||||||||||||||||
| 20 | AI for Edge Computing - 23A39602 (Theory) | Designing Distributed Systems | Designing Distributed Systems | Later | Later | Reference | Link | True |
||||||||||||||||||||||||
| 21 | AI for Edge Computing - 23A39602 (Theory) | TinyML: Machine Learning with TensorFlow Lite on Arduino and Ultra-Low-Power Microcontrollers | None | None | None | Textbook | Link | True |
||||||||||||||||||||||||
| 22 | AI for Edge Computing - 23A39602 (Theory) | AI FOR EDGE COMPUTING Notes Unit 1,2,3 topics V1.2 | AI FOR EDGE COMPUTING Notes Unit 1,2,3 topics V1.2 | AI FOR EDGE COMPUTING Notes Unit 1,2,3 topics V1.2 | AI FOR EDGE COMPUTING Notes Unit 1,2,3 topics V1.2 | Reference | Link | AI FOR EDGE COMPUTING Notes Unit 1,2,3 topics V1.2 af for Student Reduced Copy on it 07/01/2026 On Lab Assine Work to Multiple Students |
||||||||||||||||||||||||
| 23 | AI for Image Analysis - 20A30702b (Theory) | JNTUA-R20-B.Tech_AIML-III-IV-Year-Course-Structure-Syllabus | JNTUA | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 24 | AI for Image Analysis - 20A30702b (Theory) | Digital Image Processing | Rafael C. Gonzalez | None | 4th Edition, 2018 | Textbook | Link | Digital Image Processing.4th.Edition |
||||||||||||||||||||||||
| 25 | AI for Image Analysis - 20A30702b (Theory) | Hands-On Image Processing with Python: Expert techniques for advanced image analysis and effective interpretation of image data | Sandipan Dey | Later | 2018 | Textbook | Link | Hands-On Image Processing with Python: Expert techniques for advanced image analysis and effective interpretation of image data,by Sandipan Dey, 2018 |
||||||||||||||||||||||||
| 26 | AI for Image Analysis - 20A30702b (Theory) | Digital Image Processing-Bernd | Jahne | Later | 2005 | Reference | Link | 1. Digital Image Processing-Bernd Jahne,2005 |
||||||||||||||||||||||||
| 27 | AI for Image Analysis - 20A30702b (Theory) | jetbrains | jetbrains | Sf | SF | Reference | Link | True |
||||||||||||||||||||||||
| 28 | ANALOG AND DIGITAL COMMUNICATIONS - 23A04404T (Theory) | Modern Digital and Analog Communication Systems | B. P. Lathi, Zhi Ding | Oxford Pree | 4e | Textbook | Link | True |
||||||||||||||||||||||||
| 29 | ANALOG AND DIGITAL COMMUNICATIONS - 23A04404T (Theory) | Communication Systems | Simon Haykin | JohnWiley& Sons | 4th Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 30 | ANALOG AND DIGITAL COMMUNICATIONS - 23A04404T (Theory) | Digial Communications: Fundamentals andApplications | Bernard Sklar, F. J. harris | Pearson | 2e | Reference | Link | True |
||||||||||||||||||||||||
| 31 | ANALOG AND DIGITAL IC APPLICATIONS - 23A04501T (Theory) | Analysis and Design of Analog Integrated Circuits | Gray, Meyer (1995) | Wiley | 5e | Reference | Link | True |
||||||||||||||||||||||||
| 32 | ANALOG AND DIGITAL IC APPLICATIONS - 23A04501T (Theory) | Digital Fundamentals | Floyd, Jain | Pearson Education | 8th edition (2009) | Textbook | Link | True |
||||||||||||||||||||||||
| 33 | ANALOG AND DIGITAL IC APPLICATIONS - 23A04501T (Theory) | Digital Fundamentals | Floyd, Jain | Pearson Education | 7e | Textbook | Link | True |
||||||||||||||||||||||||
| 34 | ANTENNAS & WAVE PROPAGATION - 23A04502 (Theory) | Antenna Theory- Analysis and Design | C.A. Balanis | John Wiley & Sons | 2nd Edn | Textbook | Link | True |
||||||||||||||||||||||||
| 35 | ANTENNAS & WAVE PROPAGATION - 23A04502 (Theory) | Antenna Theory- Analysis and Design | C.A. Balanis | John Wiley & Sons | 3e | Textbook | Link | True |
||||||||||||||||||||||||
| 36 | ARTIFICIAL INTELLIGENCE - 23A31301T (Theory) | Artificial Intelligence – A Modern Approach | S. Russel and P. Norvig | Pearson Education | SecondEdition | Textbook | Link | True |
||||||||||||||||||||||||
| 37 | ARTIFICIAL INTELLIGENCE - 23A31301T (Theory) | Artificial Intelligence: Structures and Strategies for complex problemsolving | G. Luger | Pearson Education | Fourth Edition | Reference | Link | True |
||||||||||||||||||||||||
| 38 | ARTIFICIAL INTELLIGENCE - 23A31301T (Theory) | Artificial Intelligence (SIE) | Kevin Night and Elaine Rich, Nair B | Mc Graw Hill | 3 | Textbook | Link | True |
||||||||||||||||||||||||
| 39 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Introduction to Automata theory languages and Computation | Hopcroft H.E. and Ullman Jeffrey.D | Pearson Educatio | 3/e, 2006 | Textbook | Link | True |
||||||||||||||||||||||||
| 40 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Introduction to Theory of Computation | Sipser | Australia | 3/e | Reference | Link | True |
||||||||||||||||||||||||
| 41 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Introduction to Languages and Theory of Computation | John C Martin | Tata McGraw Hill Education | 3/e | Reference | Link | True |
||||||||||||||||||||||||
| 42 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Introduction to Automata theory languages and Computation | Hopcroft H.E. and Ullman Jeffrey.D | Pearson Education | 2e | Textbook | Link | True |
||||||||||||||||||||||||
| 43 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Theory of Computer Science - Automata, Languages and Computation | Mishra K L P and Chandrasekaran N | PHI | 3/e | Textbook | Link | True |
||||||||||||||||||||||||
| 44 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Introduction to Theory of Computation | Sipser | 2e | Thomson | Reference | Link | True |
||||||||||||||||||||||||
| 45 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Introduction to Theory of Computation | Sipser | 2e | Thomson | Reference | Link | True |
||||||||||||||||||||||||
| 46 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Lex &yacc | Doug Brown, John Levine and Tony Mason | O‘reilly Media | 2 nd Edition | Reference | Link | True |
||||||||||||||||||||||||
| 47 | AUTOMATA THEORY AND COMPILER DESIGN - 23A05503 (Theory) | Engineering a compiler | Keith Cooper and Linda Torczon | 2 nd Edition | Morgan Kaufmann, 2011 | Reference | Link | True |
||||||||||||||||||||||||
| 48 | Advanced Data Structures and Algorithms Analysis - 23A05302T (Theory) | Algorithms + Data Structures &Programs | N.Wirth | PHI | None | Reference | Link | True |
||||||||||||||||||||||||
| 49 | Advanced Data Structures and Algorithms Analysis - 23A05302T (Theory) | The Art of Computer Programming, Vol.1: Fundamental Algorithms | Donald E Knuth, Addison-Wesley, 1997. | Donald E Knuth, Addison-Wesley, 1997. | Donald E Knuth, Addison-Wesley, 1997. | Reference | Link | True |
||||||||||||||||||||||||
| 50 | Advanced Data Structures and Algorithms Analysis - 23A05302T (Theory) | Computer Algorithms/C++ Ellis Horowitz, | SartajSahni, SanguthevarRajasekaran2nd Edition University Press | SartajSahni, SanguthevarRajasekaran2nd Edition University Press | SartajSahni, SanguthevarRajasekaran2nd Edition University Press | Textbook | Link | True |
||||||||||||||||||||||||
| 51 | Applied Machine Learning - 23A32501T (Theory) | Deep Learning with Python | FRANÇOIS CHOLLET | MANNING SHELTER ISLAND | SECOND EDITION | Reference | Link | True |
||||||||||||||||||||||||
| 52 | Applied Machine Learning - 23A32501T (Theory) | Introductionto Machine Learning | Ethem Alpaydın | The MIT Press | Second Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 53 | Applied Machine Learning - 23A32501T (Theory) | Machine Learning | Tom M. Mitchell | McGraw-Hill Science/Engineering/Math | None | Textbook | Link | True |
||||||||||||||||||||||||
| 54 | Applied Machine Learning - 23A32501T (Theory) | The Elements of Statistical Learning Data Mining,Inference,and Prediction | Trevor Hastie Robert Tibshirani Jerome Friedman | Springer | Second Edition | Reference | Link | True |
||||||||||||||||||||||||
| 55 | Applied Machine Learning - 23A32501T (Theory) | Hands-On_Machine_Learning_with_Scikit-Learn-Keras-and-TensorFlow-2nd-Edition-Aurelien-Geron | None | Oreilly | 2nd | Textbook | Link | True |
||||||||||||||||||||||||
| 56 | Applied Machine Learning - 23A32501T (Theory) | Machine Learning A Probabilistic Perspective | Kevin P. Murphy | The MIT Press Cambridge, Massachusetts London, England | 2021 | Reference | Link | True |
||||||||||||||||||||||||
| 57 | Applied Machine Learning - 23A32501T (Theory) | Machine Learning The Art and Science of Algorithms that Make Sense of Data | Peter Flach | Cambridge | 2012 | Reference | Link | True |
||||||||||||||||||||||||
| 58 | Applied Machine Learning - 23A32501T (Theory) | Hands-On_Machine_Learning_with_Scikit-Learn-Keras-and-TensorFlow-3rd-Edition-Aurelien-Geron | None | Oreilly | 3rd Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 59 | Applied Machine Learning - 23A32501T (Theory) | Hands-On-Machine-Learning-with-Scikit-Learn-and-TensorFlow-Concepts-Tools-and-Techniques-to-Build-Intelligent-Systems | None | Oreilly | NOne | Textbook | Link | True |
||||||||||||||||||||||||
| 60 | BIG DATA - 23A39603 (Theory) | Downloads | hadoopinaction | hadoopinaction | hadoopinaction | Reference | Link | hadoopinaction |
||||||||||||||||||||||||
| 61 | BIG DATA - 23A39603 (Theory) | HadoopTheDefinitiveGuide4thEdition2015 | HadoopTheDefinitiveGuide4thEdition2015 | HadoopTheDefinitiveGuide4thEdition2015 | HadoopTheDefinitiveGuide4thEdition2015 | Textbook | Link | HadoopTheDefinitiveGuide4thEdition2015 |
||||||||||||||||||||||||
| 62 | BIG DATA - 23A39603 (Theory) | BIGDATABIGANALYTICSEMERGINGBUSINESSINTELLIGENCE | BIGDATABIGANALYTICSEMERGINGBUSINESSINTELLIGENCE | BIGDATABIGANALYTICSEMERGINGBUSINESSINTELLIGENCE | BIGDATABIGANALYTICSEMERGINGBUSINESSINTELLIGENCE | Reference | Link | BIGDATABIGANALYTICSEMERGINGBUSINESSINTELLIGENCE |
||||||||||||||||||||||||
| 63 | BIG DATA - 23A39603 (Theory) | MiningofMassiveDatasets | MiningofMassiveDatasets | MiningofMassiveDatasets | MiningofMassiveDatasets | Textbook | Link | MiningofMassiveDatasets |
||||||||||||||||||||||||
| 64 | BIG DATA - 23A39603 (Theory) | HadoopinPractice | HadoopinPractice | HadoopinPractice | HadoopinPractice | Reference | Link | HadoopinPractice |
||||||||||||||||||||||||
| 65 | CELLULAR & MOBILE COMMUNICATIONS - 23A04703c (Theory) | Principles of Mobile communications | Gordon L. Stuber | Springer International | 4e | Reference | Link | True |
||||||||||||||||||||||||
| 66 | CELLULAR & MOBILE COMMUNICATIONS - 23A04703c (Theory) | Principles of Mobile communications | Gordon L. Stuber | Springer International | 2nd Edition | Reference | Link | True |
||||||||||||||||||||||||
| 67 | CELLULAR & MOBILE COMMUNICATIONS - 23A04703c (Theory) | Mobile cellular telecommunications | W .C. Y. Lee | Tata Mc-Graw Hill | 3e | Textbook | Link | True |
||||||||||||||||||||||||
| 68 | CELLULAR & MOBILE COMMUNICATIONS - 23A04703c (Theory) | Wireless communications | Theodore. S. Rapport | Pearson Education | 2ndEdn | Textbook | Link | True |
||||||||||||||||||||||||
| 69 | CHEMISTRY - 23A51202T (Theory) | Concise Inorganic Chemistry | J.D. Lee | Wiley Publications | Feb.2008 4tb | Reference | Link | True |
||||||||||||||||||||||||
| 70 | CHEMISTRY - 23A51202T (Theory) | Textbook of Polymer Science | Fred W. Billmayer Jr | Fred W. Billmayer Jr | 3rd Edition | Reference | Link | True |
||||||||||||||||||||||||
| 71 | CHEMISTRY - 23A51202T (Theory) | Atkins’ Physical Chemistry | Peter Atkins, Juliode Paula and JamesKeeler | Oxford University Press | Eighth Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 72 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | Andrew S. Tanenbaum, David J. Wetherall, Computer Networks, 6th Edition, PEARSON | Andrew | Pearson | 6th | Textbook | Link | None |
||||||||||||||||||||||||
| 73 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | Linux admin | Linux admin | Later | Later | Reference | Link | True |
||||||||||||||||||||||||
| 74 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | Window server | Later | Later | None | Reference | Link | True |
||||||||||||||||||||||||
| 75 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | James F. Kurose, Keith W. Ross, Computer Networking: A Top-Down Approach, 6th Edition, Pearson, 2019. | Pearson, 2019. | Pearson | 6th | Textbook | Link | True |
||||||||||||||||||||||||
| 76 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | CNNew syllabus | CNNew syllabus | CNNew syllabus | CNNew syllabus | Textbook | Link | True |
||||||||||||||||||||||||
| 77 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | Final Combine | Final Combine | Final Combine | Final Combine | Textbook | Link | Final Document |
||||||||||||||||||||||||
| 78 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | JNTUA - R23 - B.Tech. CSE III & IV Year Course Structure & Syllabus-PDF | JNTUA | JNTUA | JNTUA | Reference | Link | True |
||||||||||||||||||||||||
| 79 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | epic pen | epic pen | epic pen | epic pen | Reference | Link | True |
||||||||||||||||||||||||
| 80 | COMPUTER NETWORKS & INTERNET PROTOCOLS - 23A05501T (Theory) | 1-3 Units | 1-3 Units | 1-3 Units | 1-3 Units | Reference | Link | True |
||||||||||||||||||||||||
| 81 | COMPUTER NETWORKS & INTERNET PROTOCOLS LAB - 23A05501P (Lab) | TB | Later | Later | Later | Textbook | Link | Ok
|
||||||||||||||||||||||||
| 82 | COMPUTER NETWORKS & INTERNET PROTOCOLS LAB - 23A05501P (Lab) | Packet Tracer | Packet Tracer | Packet Tracer | Packet Tracer | Reference | Link | Packet Tracer |
||||||||||||||||||||||||
| 83 | COMPUTER NETWORKS & INTERNET PROTOCOLS LAB - 23A05501P (Lab) | Ex4,5 reference | Later | Later | None | Reference | Link | True |
||||||||||||||||||||||||
| 84 | COMPUTER NETWORKS & INTERNET PROTOCOLS LAB - 23A05501P (Lab) | CCNA | Obula Raju | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 85 | Cryptography & Network Security - 23A05601T (Theory) | Cryp tography and Network Security | William Stallings | Pearson Education | 7th Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 86 | DATA COMMUNICATIONS AND NETWORKING - 23A04701 (Theory) | Data and Computer Communications (5th Ed.) | W. Stallings | PHI/ Pearson Education | 5th Ed. | Reference | Link | True |
||||||||||||||||||||||||
| 87 | DATA COMMUNICATIONS AND NETWORKING - 23A04701 (Theory) | Computer Networks (4th Ed.) | A.S. Tanenbaum | Pearson Education/PHI | 4e | Textbook | Link | True |
||||||||||||||||||||||||
| 88 | DATA COMMUNICATIONS AND NETWORKING - 23A04701 (Theory) | Data Communications and Networking | B. A. Forouzan | TMH | 5e | Textbook | Link | True |
||||||||||||||||||||||||
| 89 | DATA COMMUNICATIONS AND NETWORKING - 23A04701 (Theory) | Data Communications and Networking | B. A. Forouzan | TMH | 3e | Textbook | Link | True |
||||||||||||||||||||||||
| 90 | DATA VISUALIZATION - 23A30503a (Theory) | Storytelling with Data: A Data Visualization Guide for Business Professionals | Cole Nussbaumer Knaflic | Wiley | 2015 | Reference | Link | True |
||||||||||||||||||||||||
| 91 | DATA VISUALIZATION - 23A30503a (Theory) | Visualization Analysis and Design | Tamara Munzner | CRC Press, 2014 | 2014 | Textbook | Link | True |
||||||||||||||||||||||||
| 92 | DESIGN THINKING FOR INNOVATION - 23A99401 (Theory) | Design Thinking for Strategic Innovation | Idris Mootee | John Wiley & Sons. | 2013 | Textbook | Link | True |
||||||||||||||||||||||||
| 93 | DESIGN THINKING FOR INNOVATION - 23A99401 (Theory) | Universal Principles of Design | Kritinaholden, Jill Butter. | William Lidwell | Kritinaholden, Jill Butter. | Reference | Link | True |
||||||||||||||||||||||||
| 94 | DIGITAL CIRCUITS DESIGN - 23A04303T (Theory) | Digital Design | M. Morris Mano | PHI. (Unit I to IV) | 4rd Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 95 | DIGITAL CIRCUITS DESIGN - 23A04303T (Theory) | Fundamentals of Digital Logic with Verilog Design | Stephen Brown and ZvonkoVranesic | McGraw-Hill (Unit V) | 3rd Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 96 | DIGITAL CIRCUITS DESIGN - 23A04303T (Theory) | Digital Principles and Applications | D.P. Leach, A.P. Malvino | TMH | 7e | Reference | Link | True |
||||||||||||||||||||||||
| 97 | DIGITAL CIRCUITS DESIGN - 23A04303T (Theory) | Fundamentals of Logic Design | Charles H. Roth, Jr | Jaico Publishers | 7e | Reference | Link | True |
||||||||||||||||||||||||
| 98 | DIGITAL CIRCUITS DESIGN - 23A04303T (Theory) | Verilog HDL: A Guide to Digital Design and Synthesis | Samir Palnitkar | Prentice Hall PTR | 1996 | Reference | Link | True |
||||||||||||||||||||||||
| 99 | DIGITAL SIGNAL PROCESSING - 23A04507 (Theory) | Digital Signal Processing | MH Hayes | TATA | 1999 | Reference | Link | True |
||||||||||||||||||||||||
| 100 | DIGITAL SIGNAL PROCESSING - 23A04507 (Theory) | Discrete Time Signal Processing | A.V.Oppenheim and R.W. Schaffer | Later | Later | Textbook | Link | True |
||||||||||||||||||||||||
| 101 | DIGITAL SIGNAL PROCESSING - 23A04507 (Theory) | Digital Signal Processing, Principles, Algorithms, and Applications | John G. Proakis, Dimitris G. Manolakis, | Pearson Education | None | Textbook | Link | True |
||||||||||||||||||||||||
| 102 | DRONE TECHNOLOGY - 23A30703b (Theory) | Unmanned Aircraft Systems: UAVS Design, Development and Deployment | Reg Austi | Wiley | None | Textbook | Link | True |
||||||||||||||||||||||||
| 103 | DRONE TECHNOLOGY - 23A30703b (Theory) | Building Your Own Drones: A Beginners' Guide to Drones, UAVs, and ROVs | John | Baichtal | None | Textbook | Link | True |
||||||||||||||||||||||||
| 104 | DRONE TECHNOLOGY - 23A30703b (Theory) | Small Unmanned Aircraft: Theory and Practice | Randal | W. McLain | None | Reference | Link | True |
||||||||||||||||||||||||
| 105 | DRONE TECHNOLOGY - 23A30703b (Theory) | DGCA Drone Training Manual (India) | Govt | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 106 | DSP PROCESSORS & ARCHITECTURES - 23A04702b (Theory) | Digital Signal Processing Implementation | Avtar Singh and S. Srinivasan | None | None | Textbook | Link | True |
||||||||||||||||||||||||
| 107 | DSP PROCESSORS & ARCHITECTURES - 23A04702b (Theory) | DSP Processor Fundamentals, Architectures & Features | Lapsley et al. S. Chand and Co | None | None | Textbook | Link | True |
||||||||||||||||||||||||
| 108 | Data Structures - 23A05201T (Theory) | Introduction to Algorithms by Thomas H. Cormen, Charles E. Leiserson, Ronald L. Rivest, and Clifford Stein | Thomas H. Cormen, Charles E. Leiserson, Ronald L. Rivest, and Clifford Stein | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 109 | Data Structures - 23A05201T (Theory) | Algorithms in C, Parts 1-5 (Bundle): Fundamentals, Data Structures, Sorting, Searching, and Graph Algorithms" by Robert Sedgewick | Algorithms in C, Parts 1-5 (Bundle): Fundamentals, Data Structures, Sorting, Searching, and Graph Algorithms" by Robert Sedgewick | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 110 | Data Structures - 23A05201T (Theory) | Algorithms and Data Structures: The Basic Toolbox by Kurt Mehlhorn and Peter Sanders | Algorithms and Data Structures: The Basic Toolbox by Kurt Mehlhorn and Peter Sanders | Algorithms and Data Structures: The Basic Toolbox by Kurt Mehlhorn and Peter Sanders | None | Reference | Link | True |
||||||||||||||||||||||||
| 111 | Data Wrangling & Preprocessing - 23A39501 (Theory) | Data Wrangling with Python: Tips and Tools to Make Your Life Easier | Dr. Jacqueline Kazil and Katharine Jarmul | O‘Reilly Media | None | Textbook | Link | True |
||||||||||||||||||||||||
| 112 | Data Wrangling & Preprocessing - 23A39501 (Theory) | Web Scraping with Python: Collecting More Data from the Modern Web | Ryan Mitchell, | O‘Reilly Media | None | Reference | Link | True |
||||||||||||||||||||||||
| 113 | Data Wrangling Lab - 23A39504 (Theory) | Python for Data Analysis 2022 | Wes McKinney | O‘Reilly | 3rd Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 114 | Data Wrangling Lab - 23A39504 (Theory) | R for Data Science (for concepts, applicable to Python too) | Hadley Wickham | None | None | Textbook | Link | True |
||||||||||||||||||||||||
| 115 | Data Wrangling Lab - 23A39504 (Theory) | Python Data Science Handbook | Jake VanderPlas | O‘Reilly | None | Textbook | Link | True |
||||||||||||||||||||||||
| 116 | Data Wrangling Lab - 23A39504 (Theory) | Data Science from Scratch | Joel Grus | O‘Reilly | None | Textbook | Link | True |
||||||||||||||||||||||||
| 117 | Database Management Systems - 23A05402T (Theory) | Database Management Systems, 3rd edition | Raghurama Krishnan, Johannes Gehrke, TMH | None | None | Textbook | Link | True |
||||||||||||||||||||||||
| 118 | Database Management Systems - 23A05402T (Theory) | Database System Concepts | Silberschatz, Korth, Sudarsan | TMH | 5th edition | Textbook | Link | True |
||||||||||||||||||||||||
| 119 | Database Management Systems Lab - 23A05402P (Lab) | Database Systems Using Oracle | Nilesh Shah | PHI | 2007 | Textbook | Link | True |
||||||||||||||||||||||||
| 120 | Database Management Systems Lab - 23A05402P (Lab) | Oracle: The Complete Reference by Oracle Press | Oracle Press | Oracle Press | Oracle Press | Textbook | Link | True |
||||||||||||||||||||||||
| 121 | Differential Equations & Vector Calculus - 23A54201 (Theory) | Advanced Engineering Mathematics, | Erwin Kreyszig, John | Wiley & Sons | 10th Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 122 | Differential Equations & Vector Calculus - 23A54201 (Theory) | Thomas Calculus | George B. Thomas, Maurice D. Weir and Joel Hass | Pearson Publishers | 14th e | Reference | Link | True |
||||||||||||||||||||||||
| 123 | Differential Equations & Vector Calculus - 23A54201 (Theory) | Advanced Modern Engineering Mathematics | Glyn James | Pearson publishers, 2018, | 4th Edition. | Reference | Link | True |
||||||||||||||||||||||||
| 124 | Digital Logic and Computer Organization - 23A30402 (Theory) | Computer Organization and Architecture | William Stallings | Pearson | 11thEdition | Textbook | Link | True |
||||||||||||||||||||||||
| 125 | Digital Logic and Computer Organization - 23A30402 (Theory) | Fundamentals of Logic Design | Roth | Roth | 5thEdition 2003 | Reference | Link | True |
||||||||||||||||||||||||
| 126 | Digital Logic and Computer Organization - 23A30402 (Theory) | Computer Systems Architecture | M.Moris Mano | Pearson | 3rdEdition 2017 | Reference | Link | True |
||||||||||||||||||||||||
| 127 | Digital Logic and Computer Organization - 23A30402 (Theory) | Digital Design | M. Morris Mano | Pearson Education | 6th Edition | Textbook | Link | True |
||||||||||||||||||||||||
| 128 | Discrete Mathematics & Graph Theory - 23A54301 (Theory) | Discrete Mathematics and its Applications with Combinatorics and Graph Theory | Kenneth H. Rosen | McGraw Hill Education (India) Private Limited. | 7e | Textbook | Link | True |
||||||||||||||||||||||||
| 129 | Discrete Mathematics & Graph Theory - 23A54301 (Theory) | Graph Theory with Applications to Engineering and Computer Science | Narsingh Deo | None | None | Reference | Link | True |
||||||||||||||||||||||||
| 130 | EDGE COMPUTING LAB - 23A39605 (Lab) | Fog and Edge Computing: Principles and Paradigms | Flavio Bonomi | Wiley | None | Reference | Link | True |
||||||||||||||||||||||||
| 131 | ELECTRONIC CIRCUITS ANALYSIS - 23A04403T (Theory) | Integrated Electronics | Millman, C Chalkias | McGraw Hill Education (India) Private Ltd | Student Et | Textbook | Link | True |
||||||||||||||||||||||||
| 132 | ELECTRONIC CIRCUITS ANALYSIS - 23A04403T (Theory) | Pulse, Digital and Switching Waveforms | J. Millman, H. Taub and Mothiki S. PrakashRao | TMH | 1956 | Textbook | Link | True |
||||||||||||||||||||||||
