Subject Detail
| Sno | Back | regulation | branch | year | semester | subject_code | name | credits | category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Back | R23AIML | ARTIFICIAL INTELLIGENCE & MACHINE LEARNING (AI&ML) | 2 | 2 | 23A31401T | Machine Learning | 3.0 | Theory |
Syllabus List
| Sno | subject | description | note | syllabus_file |
|---|---|---|---|---|
| 1 | Machine Learning - 23A31401T (Theory) | JNTUA BTech AIML R23 1 to 2 Syllabus | JNTUA BTech AIML R23 1 to 2 Syllabus |
Link |
| 2 | Machine Learning - 23A31401T (Theory) | Machine Learning - 23A31401T | Machine Learning - 23A31401T |
Link |
Book List
| Sno | subject | title | author | publisher | edition | book_type | book_file | note |
|---|---|---|---|---|---|---|---|---|
| 1 | Machine Learning - 23A31401T (Theory) | Unit32 | Unit32 | Later | Later | Textbook | Link | True |
| 2 | Machine Learning - 23A31401T (Theory) | Unit - 2 | Unit - 2 | Unit - 2 | Unit - 2 | Textbook | Link | True |
| 3 | Machine Learning - 23A31401T (Theory) | Unit - 5 | Later | Later | None | Textbook | Link | True |
| 4 | Machine Learning - 23A31401T (Theory) | Unit - 4 | Later | Later | Later | Textbook | Link | True |
| 5 | Machine Learning - 23A31401T (Theory) | Unit - 3 | Later | Later | Later | Textbook | Link | True |
| 6 | Machine Learning - 23A31401T (Theory) | Unit - 1 | Later | Later | Later | Textbook | Link | True |
| 7 | Machine Learning - 23A31401T (Theory) | Notes | Notes | Notes | Notes | Reference | Link | True |
OnlineReference List
| Sno | subject | title | note |
|---|
Question Paper List
| Sno | Subject | Question Paper Type | Date | Title | File |
|---|---|---|---|---|---|
| 1 | 23A31401T | University | Feb. 24, 2026 | 23A31401T/R23 Reg Exam - May 2025 | Download |
| 2 | 23A31401T | University | Feb. 17, 2026 | Decision tree | Download |
| 3 | 23A31401T | University | Feb. 17, 2026 | logistic_regression Part02 | Download |
| 4 | 23A31401T | University | Feb. 17, 2026 | neuralnet | Download |
| 5 | 23A31401T | University | Feb. 17, 2026 | Random Forests | Download |
| 6 | 23A31401T | University | Feb. 17, 2026 | 5_knn | Download |
| 7 | 23A31401T | University | Feb. 17, 2026 | hierarchicalclustering | Download |
| 8 | 23A31401T | University | Feb. 17, 2026 | Assignment-II AIML | Download |
| 9 | 23A31401T | Others | Feb. 17, 2026 | kmeans | Download |
| 10 | 23A31401T | University | Feb. 17, 2026 | 7_naive_bayes | Download |
| 11 | 23A31401T | University | Feb. 17, 2026 | 7_naive_bayes Maths | Download |
| 12 | 23A31401T | University | Feb. 17, 2026 | 8_svm | Download |
| 13 | 23A31401T | University | Feb. 17, 2026 | linear_regression Part01 | Download |
| 14 | 23A31401T | University | Feb. 17, 2026 | linear_regression Part02 | Download |
| 15 | 23A31401T | University | Feb. 17, 2026 | logistic_regression Part01 | Download |
| 16 | 23A31401T | Assignment | Feb. 9, 2026 | Assignment-I AIML | Download |
| 17 | 23A31401T | University | Jan. 22, 2026 | R23 Mid Question paper ML(Mid-1) | Download |
| 18 | 23A31401T | University | Dec. 2, 2025 | Accadamic Calender | Download |
| 19 | 23A31401T | Model | Nov. 29, 2025 | 20A05602T R20 Supply Exam Nov 2025 | Download |
| 20 | 23A31401T | University | Nov. 29, 2025 | 23A31401T/R23 Supply Exam - Nov 2025 | Download |
Lab List
| Sno | subject | date | title |
|---|