Subject Detail
| Sno | Back | regulation | branch | year | semester | subject_code | name | credits | category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Back | R23AIML | ARTIFICIAL INTELLIGENCE & MACHINE LEARNING (AI&ML) | 3 | 1 | 23A32501T | Applied Machine Learning | 3.0 | Theory |
Syllabus List
| Sno | subject | description | note | syllabus_file |
|---|---|---|---|---|
| 1 | Applied Machine Learning - 23A32501T (Theory) | 23A32501T | 23A32501T |
Link |
Book List
| Sno | subject | title | author | publisher | edition | book_type | IMG | book_file | note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Applied Machine Learning - 23A32501T (Theory) | Hands-On-Machine-Learning-with-Scikit-Learn-and-TensorFlow-Concepts-Tools-and-Techniques-to-Build-Intelligent-Systems | None | Oreilly | NOne | Textbook | Link | note | |
| 2 | Applied Machine Learning - 23A32501T (Theory) | Hands-On_Machine_Learning_with_Scikit-Learn-Keras-and-TensorFlow-3rd-Edition-Aurelien-Geron | None | Oreilly | 3rd Edition | Textbook | Link | note | |
| 3 | Applied Machine Learning - 23A32501T (Theory) | Hands-On_Machine_Learning_with_Scikit-Learn-Keras-and-TensorFlow-2nd-Edition-Aurelien-Geron | None | Oreilly | 2nd | Textbook | Link | note | |
| 4 | Applied Machine Learning - 23A32501T (Theory) | Machine Learning | Tom M. Mitchell | McGraw-Hill Science/Engineering/Math | None | Textbook | Link | note | |
| 5 | Applied Machine Learning - 23A32501T (Theory) | Introductionto Machine Learning | Ethem Alpaydın | The MIT Press | Second Edition | Textbook | Link | note | |
| 6 | Applied Machine Learning - 23A32501T (Theory) | Machine Learning The Art and Science of Algorithms that Make Sense of Data | Peter Flach | Cambridge | 2012 | Reference | Link | note | |
| 7 | Applied Machine Learning - 23A32501T (Theory) | Machine Learning A Probabilistic Perspective | Kevin P. Murphy | The MIT Press Cambridge, Massachusetts London, England | 2021 | Reference | Link | note | |
| 8 | Applied Machine Learning - 23A32501T (Theory) | The Elements of Statistical Learning Data Mining,Inference,and Prediction | Trevor Hastie Robert Tibshirani Jerome Friedman | Springer | Second Edition | Reference | Link | note | |
| 9 | Applied Machine Learning - 23A32501T (Theory) | Deep Learning with Python | FRANÇOIS CHOLLET | MANNING SHELTER ISLAND | SECOND EDITION | Reference | Link | note | |
| 10 | Applied Machine Learning - 23A32501T (Theory) | Artificial Intelligence in Finance | (Yves Hilpisch) (Z-Library) | none | none | Reference | Link | True |
|
| 11 | Applied Machine Learning - 23A32501T (Theory) | Machine Learning in VLSI Computer Aided Design | Ibrahim (Abe) M. Elfadel, Duane S. Boning and Xin Li | None | None | Reference | Link | True |
|
| 12 | Applied Machine Learning - 23A32501T (Theory) | Deep Learning for the Life Sciences | None | None | None | Reference | Link | True |
|
| 13 | Applied Machine Learning - 23A32501T (Theory) | Applied Machine Learning with Python | Andrea Giussani | None | None | Reference | Link | True |
|
| 14 | Applied Machine Learning - 23A32501T (Theory) | ppt rrf | none | none | none | Reference | Link | True |
OnlineReference List
| Sno | subject | title | note |
|---|
Question Paper List
| Sno | Subject | Question Paper Type | Date | Title | File |
|---|---|---|---|---|---|
| 1 | 23A32501T | Others | April 11, 2026 | 1to4units | Download |
| 2 | 23A32501T | Others | March 21, 2026 | Before Material ref Current 3-2 Students | Download |
Lab List
| Sno | subject | date | title |
|---|